Planet Mass (x10^24 kg) Diameter (km) Density (kg/m^3) Gravity (m/s^2) Length of Day (hours) Distance From Sun (x10^6 km) Average Temperature (°C) Number of Moons Notes
Terrestial Planets Mercury 0.330 4879 5427 3.7 4222.6 57.9 167 0 Closest to the Sun
Venus 4.87 12104 5243 8.9 2802.0 108.2 464 0 none
Earth 5.97 12756 5514 9.8 24 149.6 15 1 Our Planet
Mars 0.642 6792 3933 3.7 24.7 227.9 -65 2 The Red Planet
Jovian Planets Gas Glants Jupiter 1898 142984 1326 23.1 9.9 778.6 -110 67 The largest planet
Saturn 568 120536 687 9.0 10.7 1433.5 -140 62 none
Ice Giants Uranus 86.8 51118 1271 8.7 17.2 2872.5 -195 27 none
Neptune 102 49528 1638 11.0 16.1 4495.1 -200 14 none
Dwarf Planets
Pluto 0.0146 2370 2095 0.7 153.3 5906.4 -225 5 Declassified as a planet in 2006 ,but this remains controversial
Ceres 0.000938 936 2162 0.284 9.1 413 -105 0 none



BACK TO MAIN PAGE